Earthquakes in the past 7 days of magnitude 2.0 or greater within 1000 mi
Update time = Fri, 02-Jun-2023 18:13:57 PDT
Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
---|---|---|---|---|
7 km NNW of El Moro, Colorado | 3.0 | 963 mi | Fri, 02-Jun-2023 17:28:11 PDT | map |
52 km S of Silver Peak, Nevada | 2.5 | 243 mi | Fri, 02-Jun-2023 15:29:53 PDT | map |
16 mi IKO of Pine Valley, CA | 3.0 | 441 mi | Fri, 02-Jun-2023 13:19:46 PDT | map |
4 mi E of San Juan Bautista, CA | 2.0 | 44 mi | Fri, 02-Jun-2023 12:44:18 PDT | map |
4 mi IKO of Bonadelle Ranchos-Madera Ranchos, CA | 2.0 | 124 mi | Fri, 02-Jun-2023 11:43:57 PDT | map |
10 mi EKA of Tres Pinos, CA | 2.0 | 60 mi | Fri, 02-Jun-2023 11:21:11 PDT | map |
10 mi EKA of Tres Pinos, CA | 2.6 | 60 mi | Fri, 02-Jun-2023 11:07:29 PDT | map |
12 mi LO of Toms Place, CA | 2.0 | 175 mi | Fri, 02-Jun-2023 08:03:49 PDT | map |
7 km S of Cold Springs, Nevada | 2.0 | 196 mi | Fri, 02-Jun-2023 07:53:34 PDT | map |
8 mi KA of Bodfish, CA | 2.7 | 236 mi | Fri, 02-Jun-2023 04:54:47 PDT | map |
2 mi PKO of Prattville, CA | 2.7 | 210 mi | Fri, 02-Jun-2023 04:09:28 PDT | map |
Nevada | 2.5 | 197 mi | Fri, 02-Jun-2023 03:34:20 PDT | map |
6 mi ELO of Mariposa, CA | 2.2 | 112 mi | Fri, 02-Jun-2023 02:11:53 PDT | map |
2 mi PKO of Prattville, CA | 2.4 | 210 mi | Fri, 02-Jun-2023 01:21:51 PDT | map |
10 km SSE of Saratoga, Wyoming | 3.9 | 862 mi | Fri, 02-Jun-2023 01:14:47 PDT | map |
51 km S of Silver Peak, Nevada | 2.6 | 244 mi | Thu, 01-Jun-2023 23:58:02 PDT | map |
2 mi PKO of Prattville, CA | 2.4 | 210 mi | Thu, 01-Jun-2023 21:33:19 PDT | map |
6 mi L of Big Bear Lake, CA | 2.2 | 350 mi | Thu, 01-Jun-2023 19:52:01 PDT | map |
7 km S of Cold Springs, Nevada | 2.2 | 196 mi | Thu, 01-Jun-2023 18:41:34 PDT | map |
6 km S of Cold Springs, Nevada | 3.1 | 196 mi | Thu, 01-Jun-2023 17:28:07 PDT | map |
7 km S of Cold Springs, Nevada | 4.0 | 196 mi | Thu, 01-Jun-2023 17:23:05 PDT | map |
6 km NW of El Moro, Colorado | 3.4 | 961 mi | Thu, 01-Jun-2023 11:55:44 PDT | map |
32 km SE of Mammoth, Wyoming | 2.0 | 796 mi | Thu, 01-Jun-2023 11:46:14 PDT | map |
9 mi IKO of Lake Isabella, CA | 2.2 | 235 mi | Thu, 01-Jun-2023 09:58:11 PDT | map |
14 mi LU of New Idria, CA | 2.0 | 81 mi | Thu, 01-Jun-2023 09:31:14 PDT | map |
2 mi PLU of Canyondam, CA | 2.4 | 208 mi | Thu, 01-Jun-2023 05:28:03 PDT | map |
10 mi LLO of Ferndale, CA | 2.3 | 258 mi | Thu, 01-Jun-2023 05:03:36 PDT | map |
10 mi LLO of Ferndale, CA | 3.0 | 259 mi | Thu, 01-Jun-2023 01:57:15 PDT | map |
2 mi KA of Loma Linda, CA | 2.0 | 351 mi | Wed, 31-May-2023 23:26:21 PDT | map |
1 mi PLU of Signal Hill, CA | 2.7 | 323 mi | Wed, 31-May-2023 19:15:53 PDT | map |
27 mi LLU of Petrolia, CA | 2.6 | 265 mi | Wed, 31-May-2023 17:25:31 PDT | map |
6 mi LLU of Garnet, CA | 2.4 | 379 mi | Wed, 31-May-2023 16:27:27 PDT | map |
20 mi I of Maneadero, B.C., MX | 3.1 | 505 mi | Wed, 31-May-2023 14:12:22 PDT | map |
70 mi L of Petrolia, CA | 3.9 | 287 mi | Wed, 31-May-2023 12:59:39 PDT | map |
western Montana | 2.0 | 779 mi | Wed, 31-May-2023 12:05:21 PDT | map |
4 mi LLU of The Geysers, CA | 2.2 | 114 mi | Wed, 31-May-2023 07:05:51 PDT | map |
18 mi IKA of Rio Dell, CA | 2.0 | 237 mi | Wed, 31-May-2023 03:31:36 PDT | map |
1 mi PLU of Signal Hill, CA | 2.3 | 322 mi | Wed, 31-May-2023 02:25:35 PDT | map |
1 mi LU of Signal Hill, CA | 2.1 | 322 mi | Wed, 31-May-2023 01:54:04 PDT | map |
11 mi KO of Olancha, CA | 2.1 | 237 mi | Wed, 31-May-2023 00:44:11 PDT | map |
Wyoming | 2.3 | 797 mi | Wed, 31-May-2023 00:29:02 PDT | map |
5 mi KO of Borrego Springs, CA | 2.0 | 422 mi | Tue, 30-May-2023 22:37:45 PDT | map |
5 mi IKO of Blue Lake, CA | 2.1 | 271 mi | Tue, 30-May-2023 22:12:03 PDT | map |
2 mi PKO of Prattville, CA | 2.3 | 210 mi | Tue, 30-May-2023 22:11:59 PDT | map |
California-Nevada border region | 2.1 | 211 mi | Tue, 30-May-2023 21:27:58 PDT | map |
16 mi LO of Lone Pine, CA | 3.1 | 217 mi | Tue, 30-May-2023 20:00:52 PDT | map |
2 mi PLU of Pinnacles, CA | 2.0 | 69 mi | Tue, 30-May-2023 18:58:54 PDT | map |
9 mi EKA of Port Hueneme, CA | 3.6 | 277 mi | Tue, 30-May-2023 13:24:52 PDT | map |
3 mi LO of Ferndale, CA | 2.0 | 257 mi | Tue, 30-May-2023 05:44:22 PDT | map |
9 mi ELO of San Miguel Is., CA | 2.0 | 249 mi | Tue, 30-May-2023 04:09:21 PDT | map |
50 mi L of Petrolia, CA | 3.0 | 276 mi | Tue, 30-May-2023 04:00:17 PDT | map |
54 km S of Silver Peak, Nevada | 3.0 | 244 mi | Tue, 30-May-2023 01:31:38 PDT | map |
2 mi LU of Delta, B.C., MX | 2.3 | 513 mi | Tue, 30-May-2023 01:09:57 PDT | map |
6 mi L of Niland, CA | 2.2 | 456 mi | Tue, 30-May-2023 00:37:22 PDT | map |
near the coast of Washington | 2.7 | 743 mi | Tue, 30-May-2023 00:31:32 PDT | map |
5 mi L of San Clemente Is. (SE tip), CA | 2.2 | 369 mi | Mon, 29-May-2023 20:18:21 PDT | map |
Wyoming | 2.1 | 776 mi | Mon, 29-May-2023 15:52:37 PDT | map |
13 km NNW of Georgetown, Idaho | 2.1 | 671 mi | Mon, 29-May-2023 13:46:52 PDT | map |
52 km S of Silver Peak, Nevada | 2.6 | 245 mi | Mon, 29-May-2023 06:40:01 PDT | map |
11 mi LLO of Toms Place, CA | 2.0 | 175 mi | Mon, 29-May-2023 03:44:52 PDT | map |
9 mi EKA of Round Mountain, CA | 2.6 | 235 mi | Mon, 29-May-2023 01:31:46 PDT | map |
6 mi I of Gilroy, CA | 2.1 | 36 mi | Sun, 28-May-2023 17:31:10 PDT | map |
southern Idaho | 2.6 | 651 mi | Sun, 28-May-2023 13:48:33 PDT | map |
45 mi E of Maneadero, B.C., MX | 3.6 | 528 mi | Sun, 28-May-2023 06:33:24 PDT | map |
33 km NNW of Challis, Idaho | 2.0 | 652 mi | Sun, 28-May-2023 04:18:53 PDT | map |
32 km NNW of Challis, Idaho | 2.2 | 652 mi | Sun, 28-May-2023 02:19:06 PDT | map |
3 mi PLU of Delta, B.C., MX | 2.1 | 512 mi | Sun, 28-May-2023 01:47:25 PDT | map |
4 mi PLU of Delta, B.C., MX | 2.7 | 511 mi | Sun, 28-May-2023 01:41:55 PDT | map |
2 mi PKO of Prattville, CA | 2.2 | 210 mi | Sat, 27-May-2023 23:55:10 PDT | map |
75 km N of Rachel, Nevada | 2.1 | 342 mi | Sat, 27-May-2023 20:15:57 PDT | map |
southern Idaho | 2.1 | 637 mi | Sat, 27-May-2023 16:54:36 PDT | map |
33 km NNW of Challis, Idaho | 2.5 | 652 mi | Sat, 27-May-2023 16:44:33 PDT | map |
southern Idaho | 2.3 | 651 mi | Sat, 27-May-2023 16:18:57 PDT | map |
32 km NNW of Challis, Idaho | 2.7 | 651 mi | Sat, 27-May-2023 16:16:00 PDT | map |
32 km NNW of Challis, Idaho | 2.5 | 653 mi | Sat, 27-May-2023 16:14:33 PDT | map |
6 mi ELO of Tres Pinos, CA | 2.0 | 54 mi | Sat, 27-May-2023 15:24:32 PDT | map |
33 km NNW of Challis, Idaho | 2.0 | 653 mi | Sat, 27-May-2023 11:36:43 PDT | map |
11 mi ELO of Deep Springs, CA | 2.0 | 218 mi | Sat, 27-May-2023 06:26:33 PDT | map |
southern Idaho | 2.5 | 637 mi | Sat, 27-May-2023 03:37:13 PDT | map |
8 mi ELO of Estacion Coahuila, B.C., MX | 2.4 | 532 mi | Fri, 26-May-2023 22:03:41 PDT | map |
2 mi PKO of Prattville, CA | 2.4 | 210 mi | Fri, 26-May-2023 21:35:27 PDT | map |
81 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Map and data courtesy of United States Geological Survey.