Earthquakes in the past 7 days of magnitude 2.0 or greater within 1000 mi
Update time = Mon, 25-Jan-2021 11:59:10 PST
Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
---|---|---|---|---|
25 km S of Mina, Nevada | 2.1 | 225 mi | Mon, 25-Jan-2021 10:13:23 PST | map |
southern Idaho | 2.6 | 612 mi | Mon, 25-Jan-2021 10:01:03 PST | map |
9 mi PKO of Glendora, CA | 2.2 | 316 mi | Mon, 25-Jan-2021 09:35:27 PST | map |
10 mi I of Ocotillo, CA | 2.0 | 471 mi | Mon, 25-Jan-2021 07:41:10 PST | map |
14 km ENE of Stanley, Idaho | 2.0 | 614 mi | Mon, 25-Jan-2021 05:20:45 PST | map |
6 mi L of Templeton, CA | 2.4 | 137 mi | Mon, 25-Jan-2021 02:38:45 PST | map |
6 mi LO of Niland, CA | 2.5 | 459 mi | Mon, 25-Jan-2021 00:16:18 PST | map |
7 mi I of Tres Pinos, CA | 2.0 | 57 mi | Mon, 25-Jan-2021 00:06:08 PST | map |
1 mi P of The Geysers, CA | 2.3 | 112 mi | Mon, 25-Jan-2021 00:00:26 PST | map |
19 km NNW of Stanley, Idaho | 2.1 | 613 mi | Sun, 24-Jan-2021 22:45:16 PST | map |
25 mi PKO of Toms Place, CA | 2.2 | 195 mi | Sun, 24-Jan-2021 17:52:56 PST | map |
8 mi KA of Dunsmuir, CA | 2.5 | 267 mi | Sun, 24-Jan-2021 16:57:28 PST | map |
11 km ESE of Millville, Utah | 2.0 | 628 mi | Sun, 24-Jan-2021 15:36:39 PST | map |
11 mi EKA of Mammoth Lakes, CA | 2.6 | 174 mi | Sun, 24-Jan-2021 15:27:23 PST | map |
11 mi EKA of Mammoth Lakes, CA | 2.5 | 174 mi | Sun, 24-Jan-2021 14:16:08 PST | map |
10 mi I of Ocotillo, CA | 2.1 | 470 mi | Sun, 24-Jan-2021 12:04:52 PST | map |
42 km NW of Stanley, Idaho | 2.5 | 613 mi | Sun, 24-Jan-2021 10:05:55 PST | map |
12 mi L of Delta, B.C., MX | 2.1 | 508 mi | Sun, 24-Jan-2021 08:32:01 PST | map |
19 km WNW of Stanley, Idaho | 2.1 | 604 mi | Sun, 24-Jan-2021 06:48:46 PST | map |
45 km NW of Barview, Oregon | 2.4 | 460 mi | Sun, 24-Jan-2021 00:18:28 PST | map |
6 mi PKO of Delta, B.C., MX | 2.2 | 513 mi | Sat, 23-Jan-2021 23:49:49 PST | map |
34 km SE of Mina, Nevada | 3.1 | 237 mi | Sat, 23-Jan-2021 20:12:14 PST | map |
31 km E of West Yellowstone, Montana | 2.0 | 777 mi | Sat, 23-Jan-2021 20:09:16 PST | map |
29 km SSE of Mina, Nevada | 2.4 | 229 mi | Sat, 23-Jan-2021 17:20:51 PST | map |
9 mi L of Progreso, B.C., MX | 2.6 | 480 mi | Sat, 23-Jan-2021 16:54:18 PST | map |
36 km SE of Mina, Nevada | 2.2 | 240 mi | Sat, 23-Jan-2021 16:48:10 PST | map |
10 mi I of Ocotillo, CA | 2.6 | 470 mi | Sat, 23-Jan-2021 14:26:35 PST | map |
30 km SE of Mina, Nevada | 2.2 | 234 mi | Sat, 23-Jan-2021 10:40:38 PST | map |
15 mi PKO of Trona, CA | 2.2 | 276 mi | Sat, 23-Jan-2021 04:55:03 PST | map |
15 mi P of Trona, CA | 2.2 | 275 mi | Sat, 23-Jan-2021 04:54:23 PST | map |
7 mi LO of Olancha, CA | 2.3 | 230 mi | Sat, 23-Jan-2021 02:41:54 PST | map |
7 mi LO of Searles Valley, CA | 2.3 | 273 mi | Fri, 22-Jan-2021 22:07:23 PST | map |
8 mi KO of Ridgecrest, CA | 2.7 | 270 mi | Fri, 22-Jan-2021 20:13:13 PST | map |
12 km NNE of Georgetown, Idaho | 2.9 | 675 mi | Fri, 22-Jan-2021 09:01:53 PST | map |
34 km SE of Mina, Nevada | 2.7 | 237 mi | Fri, 22-Jan-2021 08:31:32 PST | map |
3 mi LO of Salton City, CA | 2.9 | 438 mi | Fri, 22-Jan-2021 07:45:20 PST | map |
2 mi PLU of Lakeland Village, CA | 2.1 | 362 mi | Fri, 22-Jan-2021 06:47:04 PST | map |
13 mi LLO of Delta, B.C., MX | 2.0 | 508 mi | Fri, 22-Jan-2021 06:26:51 PST | map |
53 mi IKA of Maneadero, B.C., MX | 2.5 | 537 mi | Fri, 22-Jan-2021 06:15:05 PST | map |
12 mi L of Delta, B.C., MX | 2.0 | 508 mi | Fri, 22-Jan-2021 05:43:43 PST | map |
2 mi PLU of Lakeland Village, CA | 2.2 | 362 mi | Fri, 22-Jan-2021 05:19:48 PST | map |
30 km SE of Mina, Nevada | 3.0 | 235 mi | Fri, 22-Jan-2021 05:15:29 PST | map |
2 mi PLU of Lakeland Village, CA | 2.1 | 362 mi | Fri, 22-Jan-2021 04:55:10 PST | map |
1 mi PLU of Lakeland Village, CA | 2.4 | 363 mi | Fri, 22-Jan-2021 04:35:35 PST | map |
34 km SE of Mina, Nevada | 2.1 | 237 mi | Fri, 22-Jan-2021 03:18:53 PST | map |
23 km WNW of Stanley, Idaho | 2.0 | 604 mi | Thu, 21-Jan-2021 20:39:46 PST | map |
23 km S of Mina, Nevada | 2.1 | 224 mi | Thu, 21-Jan-2021 19:32:21 PST | map |
1 mi L of Concord, CA | 3.0 | 48 mi | Thu, 21-Jan-2021 16:48:11 PST | map |
6 mi KO of Pinnacles, CA | 2.2 | 72 mi | Thu, 21-Jan-2021 14:29:38 PST | map |
8 mi L of Toms Place, CA | 2.2 | 177 mi | Thu, 21-Jan-2021 12:56:38 PST | map |
3 mi I of Mammoth Lakes, CA | 2.6 | 172 mi | Thu, 21-Jan-2021 12:34:09 PST | map |
10 mi LU of Parkfield, CA | 2.1 | 120 mi | Thu, 21-Jan-2021 11:05:45 PST | map |
12 mi L of Delta, B.C., MX | 2.2 | 507 mi | Thu, 21-Jan-2021 10:51:46 PST | map |
3 mi LO of Salton City, CA | 2.2 | 438 mi | Thu, 21-Jan-2021 10:09:54 PST | map |
34 km NW of Stanley, Idaho | 2.0 | 610 mi | Thu, 21-Jan-2021 09:52:35 PST | map |
35 km NW of Stanley, Idaho | 3.0 | 607 mi | Thu, 21-Jan-2021 09:29:25 PST | map |
1 mi I of Round Valley, CA | 2.1 | 190 mi | Thu, 21-Jan-2021 08:53:11 PST | map |
239 km W of Bandon, Oregon | 2.9 | 511 mi | Thu, 21-Jan-2021 07:54:14 PST | map |
6 mi L of Templeton, CA | 2.0 | 137 mi | Thu, 21-Jan-2021 07:27:17 PST | map |
6 mi L of Templeton, CA | 2.6 | 137 mi | Thu, 21-Jan-2021 07:19:34 PST | map |
23 km WNW of Stanley, Idaho | 2.7 | 599 mi | Thu, 21-Jan-2021 05:58:27 PST | map |
51 mi IKA of Maneadero, B.C., MX | 3.2 | 534 mi | Thu, 21-Jan-2021 05:36:07 PST | map |
20 km S of Weston, Colorado | 3.0 | 943 mi | Thu, 21-Jan-2021 04:29:45 PST | map |
37 km SE of Mina, Nevada | 2.2 | 240 mi | Thu, 21-Jan-2021 04:27:15 PST | map |
39 km SE of Mina, Nevada | 2.8 | 242 mi | Thu, 21-Jan-2021 02:52:16 PST | map |
6 km WNW of Lincoln, Montana | 3.0 | 819 mi | Thu, 21-Jan-2021 01:36:39 PST | map |
1 mi E of Los Altos Hills, CA | 2.0 | 9 mi | Thu, 21-Jan-2021 00:21:54 PST | map |
30 km SSE of Mina, Nevada | 3.0 | 231 mi | Wed, 20-Jan-2021 23:17:56 PST | map |
20 km WNW of Stanley, Idaho | 2.1 | 601 mi | Wed, 20-Jan-2021 22:24:05 PST | map |
39 km SE of Mina, Nevada | 2.2 | 242 mi | Wed, 20-Jan-2021 22:23:53 PST | map |
37 km SE of Mina, Nevada | 2.5 | 241 mi | Wed, 20-Jan-2021 21:18:49 PST | map |
10 mi ELO of Olancha, CA | 2.3 | 232 mi | Wed, 20-Jan-2021 20:13:29 PST | map |
13 km SW of Big Piney, Wyoming | 2.1 | 720 mi | Wed, 20-Jan-2021 19:43:26 PST | map |
20 mi IKA of Lake Isabella, CA | 2.1 | 247 mi | Wed, 20-Jan-2021 18:25:00 PST | map |
2 mi P of Little Lake, CA | 3.3 | 245 mi | Wed, 20-Jan-2021 17:23:55 PST | map |
2 mi P of Little Lake, CA | 3.5 | 245 mi | Wed, 20-Jan-2021 17:22:24 PST | map |
6 mi LO of Searles Valley, CA | 2.0 | 274 mi | Wed, 20-Jan-2021 17:01:02 PST | map |
8 mi LU of Pinnacles, CA | 2.4 | 63 mi | Wed, 20-Jan-2021 16:52:26 PST | map |
27 km SSE of Mina, Nevada | 2.2 | 231 mi | Wed, 20-Jan-2021 16:33:25 PST | map |
4 mi E of Gilroy, CA | 2.3 | 33 mi | Wed, 20-Jan-2021 15:36:16 PST | map |
4 mi LLU of San Francisco Zoo, CA | 2.0 | 44 mi | Wed, 20-Jan-2021 14:31:43 PST | map |
1 mi L of Willowbrook, CA | 3.5 | 313 mi | Wed, 20-Jan-2021 08:31:58 PST | map |
71 km NNE of Loreto, Mexico | 4.7 | 984 mi | Wed, 20-Jan-2021 06:59:44 PST | map |
14 mi EKA of San Pedro, CA | 2.2 | 335 mi | Wed, 20-Jan-2021 06:17:31 PST | map |
25 mi PKO of Toms Place, CA | 2.2 | 195 mi | Wed, 20-Jan-2021 03:54:16 PST | map |
4 mi IKO of Dixon Lane-Meadow Creek, CA | 2.1 | 201 mi | Wed, 20-Jan-2021 03:14:08 PST | map |
25 km S of Mina, Nevada | 2.1 | 225 mi | Wed, 20-Jan-2021 00:40:57 PST | map |
33 km SE of Mina, Nevada | 2.0 | 234 mi | Tue, 19-Jan-2021 21:01:20 PST | map |
5 mi IKO of Alum Rock, CA | 2.1 | 17 mi | Tue, 19-Jan-2021 20:18:38 PST | map |
1 mi IKA of Aromas, CA | 2.0 | 35 mi | Tue, 19-Jan-2021 20:03:44 PST | map |
7 mi P of Viola, CA | 2.1 | 232 mi | Tue, 19-Jan-2021 19:41:18 PST | map |
12 mi L of Searles Valley, CA | 2.6 | 265 mi | Tue, 19-Jan-2021 16:18:51 PST | map |
5 km NNW of Trinidad, Colorado | 2.0 | 961 mi | Tue, 19-Jan-2021 15:07:56 PST | map |
30 km SSE of Mina, Nevada | 2.1 | 232 mi | Tue, 19-Jan-2021 09:03:16 PST | map |
7 mi LLO of Imperial, CA | 2.0 | 473 mi | Tue, 19-Jan-2021 08:48:38 PST | map |
11 mi PKO of Pinnacles, CA | 2.1 | 66 mi | Tue, 19-Jan-2021 07:14:13 PST | map |
4 mi LU of San Francisco Zoo, CA | 2.3 | 45 mi | Tue, 19-Jan-2021 05:22:05 PST | map |
15 km ENE of Stanley, Idaho | 2.0 | 615 mi | Mon, 18-Jan-2021 22:52:18 PST | map |
2 mi PLU of Santa Rosa, CA | 2.7 | 91 mi | Mon, 18-Jan-2021 20:22:20 PST | map |
28 km NNE of Lowman, Idaho | 2.5 | 594 mi | Mon, 18-Jan-2021 19:44:32 PST | map |
10 km WNW of Stanley, Idaho | 2.7 | 604 mi | Mon, 18-Jan-2021 19:37:23 PST | map |
31 km SE of Mina, Nevada | 2.1 | 233 mi | Mon, 18-Jan-2021 15:20:07 PST | map |
6 km NNE of Manhattan, Montana | 2.5 | 813 mi | Mon, 18-Jan-2021 12:43:55 PST | map |
29 km S of Mina, Nevada | 2.4 | 223 mi | Mon, 18-Jan-2021 12:16:08 PST | map |
104 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Map and data courtesy of United States Geological Survey.