Earthquakes in the past 7 days of magnitude 2.0 or greater within 1000 mi
Update time = Sat, 21-May-2022 17:55:38 PDT
Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
---|---|---|---|---|
177 km W of Port Orford, Oregon | 2.8 | 464 mi | Sat, 21-May-2022 16:39:19 PDT | map |
10 mi P of Borrego Springs, CA | 2.3 | 416 mi | Sat, 21-May-2022 09:16:44 PDT | map |
6 km W of Smiths Ferry, Idaho | 2.0 | 574 mi | Sat, 21-May-2022 07:12:03 PDT | map |
16 km W of Smiths Ferry, Idaho | 2.8 | 571 mi | Sat, 21-May-2022 06:47:32 PDT | map |
15 mi KO of Alum Rock, CA | 2.0 | 27 mi | Sat, 21-May-2022 05:50:24 PDT | map |
11 mi IKA of Hayfork, CA | 2.6 | 230 mi | Sat, 21-May-2022 01:11:12 PDT | map |
1 mi LLU of Round Valley, CA | 2.4 | 187 mi | Fri, 20-May-2022 19:21:51 PDT | map |
2 mi PLU of Pinnacles, CA | 2.3 | 68 mi | Fri, 20-May-2022 16:07:42 PDT | map |
32 mi L of Petrolia, CA | 2.6 | 264 mi | Fri, 20-May-2022 15:11:27 PDT | map |
33 km NW of Stanley, Idaho | 2.0 | 608 mi | Fri, 20-May-2022 14:41:20 PDT | map |
31 km NW of Stanley, Idaho | 2.4 | 608 mi | Fri, 20-May-2022 14:38:53 PDT | map |
26 km NW of Stanley, Idaho | 2.1 | 605 mi | Fri, 20-May-2022 13:30:04 PDT | map |
5 mi LLU of Johannesburg, CA | 2.5 | 272 mi | Fri, 20-May-2022 11:10:50 PDT | map |
3 km W of Junction, Utah | 2.5 | 537 mi | Fri, 20-May-2022 10:08:27 PDT | map |
7 mi ELO of Ferndale, CA | 3.0 | 254 mi | Fri, 20-May-2022 09:20:35 PDT | map |
7 mi ELO of Ferndale, CA | 2.2 | 253 mi | Fri, 20-May-2022 08:50:35 PDT | map |
237 km W of Bandon, Oregon | 3.0 | 506 mi | Fri, 20-May-2022 06:31:07 PDT | map |
6 mi IKA of Borrego Springs, CA | 2.5 | 428 mi | Fri, 20-May-2022 04:53:55 PDT | map |
6 mi KO of Coso Junction, CA | 2.0 | 243 mi | Fri, 20-May-2022 04:38:16 PDT | map |
16 km SW of Stanley, Idaho | 2.1 | 596 mi | Fri, 20-May-2022 02:21:17 PDT | map |
25 mi E of Qualeys Camp, NV | 2.6 | 196 mi | Fri, 20-May-2022 01:16:49 PDT | map |
5 mi LLO of Petrolia, CA | 2.5 | 245 mi | Thu, 19-May-2022 23:16:08 PDT | map |
11 mi KA of Lone Pine, CA | 2.0 | 232 mi | Thu, 19-May-2022 17:24:43 PDT | map |
11 mi EKA of Progreso, B.C., MX | 2.0 | 498 mi | Thu, 19-May-2022 15:57:25 PDT | map |
24 mi IKA of Shaver Lake, CA | 2.6 | 172 mi | Thu, 19-May-2022 11:43:42 PDT | map |
14 km W of Stanley, Idaho | 2.2 | 600 mi | Thu, 19-May-2022 11:29:31 PDT | map |
14 km W of Stanley, Idaho | 2.6 | 600 mi | Thu, 19-May-2022 11:27:08 PDT | map |
25 km E of Klamath, California | 2.0 | 310 mi | Thu, 19-May-2022 09:42:01 PDT | map |
1 mi ELO of Walker, CA | 2.2 | 162 mi | Thu, 19-May-2022 07:05:07 PDT | map |
7 mi KA of Pinnacles, CA | 2.0 | 78 mi | Thu, 19-May-2022 07:03:10 PDT | map |
11 mi IKA of Anza, CA | 2.7 | 406 mi | Thu, 19-May-2022 05:52:00 PDT | map |
11 mi KA of Lone Pine, CA | 2.0 | 232 mi | Thu, 19-May-2022 03:22:55 PDT | map |
132 km WSW of Avalon, California | 2.9 | 345 mi | Wed, 18-May-2022 22:33:59 PDT | map |
3 mi E of San Juan Bautista, CA | 2.5 | 42 mi | Wed, 18-May-2022 21:47:12 PDT | map |
33 km NW of Stanley, Idaho | 2.5 | 610 mi | Wed, 18-May-2022 19:26:00 PDT | map |
10 mi P of Indio, CA | 2.0 | 403 mi | Wed, 18-May-2022 18:18:41 PDT | map |
2 mi LU of The Geysers, CA | 2.0 | 114 mi | Wed, 18-May-2022 18:18:30 PDT | map |
6 mi L of Furnace Creek, CA | 2.6 | 286 mi | Wed, 18-May-2022 08:47:52 PDT | map |
6 mi ELO of Borrego Springs, CA | 2.0 | 425 mi | Wed, 18-May-2022 07:38:13 PDT | map |
25 km SSE of West Yellowstone, Montana | 2.0 | 759 mi | Wed, 18-May-2022 06:59:01 PDT | map |
34 km NW of Stanley, Idaho | 2.3 | 606 mi | Wed, 18-May-2022 00:44:28 PDT | map |
7 km ENE of Oso, Washington | 2.2 | 762 mi | Tue, 17-May-2022 21:53:10 PDT | map |
147 km WSW of Crescent City, California | 2.5 | 358 mi | Tue, 17-May-2022 19:04:06 PDT | map |
30 km S of Mina, Nevada | 2.5 | 222 mi | Tue, 17-May-2022 16:36:48 PDT | map |
4 mi LLU of The Geysers, CA | 2.0 | 114 mi | Tue, 17-May-2022 10:51:29 PDT | map |
165 km WSW of Crescent City, California | 2.6 | 359 mi | Tue, 17-May-2022 08:44:25 PDT | map |
5 km SSE of Gardnerville Ranchos, Nevada | 2.3 | 166 mi | Tue, 17-May-2022 07:17:19 PDT | map |
16 km ESE of McCall, Idaho | 2.3 | 615 mi | Tue, 17-May-2022 03:41:00 PDT | map |
6 km ENE of Oso, Washington | 3.4 | 762 mi | Tue, 17-May-2022 01:07:34 PDT | map |
6 mi EKA of Running Springs, CA | 2.5 | 353 mi | Mon, 16-May-2022 23:47:28 PDT | map |
28 km N of Wisdom, Montana | 2.2 | 739 mi | Mon, 16-May-2022 22:25:30 PDT | map |
6 km NE of Ashford, Washington | 2.1 | 658 mi | Mon, 16-May-2022 21:37:12 PDT | map |
22 mi KO of San Clemente Is. (SE tip), CA | 2.3 | 369 mi | Mon, 16-May-2022 21:15:14 PDT | map |
6 km NE of Ashford, Washington | 2.3 | 658 mi | Mon, 16-May-2022 19:11:24 PDT | map |
2 mi E of Huntington Beach, CA | 2.1 | 337 mi | Mon, 16-May-2022 18:21:22 PDT | map |
21 km WNW of Stanley, Idaho | 2.4 | 601 mi | Mon, 16-May-2022 14:47:44 PDT | map |
23 km WNW of Stanley, Idaho | 2.2 | 603 mi | Mon, 16-May-2022 12:58:28 PDT | map |
20 mi LLU of Petrolia, CA | 2.7 | 257 mi | Mon, 16-May-2022 09:24:43 PDT | map |
9 mi IKO of Lake Isabella, CA | 2.7 | 235 mi | Mon, 16-May-2022 08:36:38 PDT | map |
17 km NW of Stanley, Idaho | 2.4 | 608 mi | Mon, 16-May-2022 07:37:41 PDT | map |
17 km WSW of Stanley, Idaho | 2.4 | 597 mi | Mon, 16-May-2022 04:01:49 PDT | map |
3 mi EKA of Coso Junction, CA | 2.0 | 243 mi | Mon, 16-May-2022 03:31:07 PDT | map |
4 mi KO of Desert Hot Springs, CA | 2.8 | 386 mi | Sun, 15-May-2022 23:36:52 PDT | map |
4 mi KO of Desert Hot Springs, CA | 3.8 | 386 mi | Sun, 15-May-2022 23:16:50 PDT | map |
15 km WNW of Clayton, Idaho | 2.0 | 621 mi | Sun, 15-May-2022 19:46:20 PDT | map |
18 km WSW of Stanley, Idaho | 2.1 | 596 mi | Sun, 15-May-2022 07:52:03 PDT | map |
11 mi ELO of Oasis, CA | 2.1 | 428 mi | Sun, 15-May-2022 07:46:45 PDT | map |
29 km NW of Stanley, Idaho | 2.0 | 606 mi | Sun, 15-May-2022 02:35:49 PDT | map |
57 mi ELO of Alberto Oviedo Mota, B.C., MX | 3.0 | 539 mi | Sat, 14-May-2022 19:33:34 PDT | map |
57 mi IKA of Maneadero, B.C., MX | 3.2 | 539 mi | Sat, 14-May-2022 19:26:34 PDT | map |
70 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Map and data courtesy of United States Geological Survey.