Temperature Reports (°C)

Report for Vuosi 2024

Data last updated 19/3/2024 12:10.

Other Years:


 Daily DetailMonthly SummarySeasonal Summary 

DayTamHelMaaHuhTouKesHeiEloSyyLokMarJou
HiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLo
1-18.2 -25.5 1.6 -2.3 0.8 -1.1 ------------------------------------------------------
2-22.0 -28.3 -1.1 -5.4 0.9 -1.2 ------------------------------------------------------
3-23.2 -28.0 2.9 -3.2 1.6 -0.3 ------------------------------------------------------
4-26.0 -29.6 0.4 -2.5 1.8 -1.2 ------------------------------------------------------
5-25.0 -27.6 -1.6 -7.0 3.4 -6.1 ------------------------------------------------------
6-21.5 -27.5 -7.0 -18.4 3.8 -8.7 ------------------------------------------------------
7-8.8 -28.1 -14.2 -22.1 -1.5 -4.2 ------------------------------------------------------
8-2.9 -8.8 -16.7 -24.5 -0.4 -4.8 ------------------------------------------------------
92.3 -3.7 -17.4 -26.8 0.1 -5.9 ------------------------------------------------------
102.6 -4.1 -10.8 -20.2 3.2 -7.0 ------------------------------------------------------
111.5 -14.7 -13.3 -21.4 3.8 -5.9 ------------------------------------------------------
12-9.2 -20.0 -11.6 -20.7 2.6 -9.4 ------------------------------------------------------
13-7.3 -21.8 -11.1 -18.8 1.8 -7.8 ------------------------------------------------------
14-7.3 -10.0 -9.7 -12.1 4.2 0.5 ------------------------------------------------------
15-10.0 -22.2 -3.7 -9.7 7.1 3.5 ------------------------------------------------------
16-18.9 -25.3 -0.2 -3.8 4.6 -2.1 ------------------------------------------------------
17-16.0 -28.1 1.3 -5.4 -1.6 -8.4 ------------------------------------------------------
18-9.4 -16.9 -2.2 -10.3 2.4 -13.4 ------------------------------------------------------
19-10.1 -18.3 -3.9 -11.2 -1.9 -13.2 ------------------------------------------------------
20-13.5 -25.0 -1.1 -3.9 ------------------------------------------------------------
210.1 -13.5 -0.3 -1.9 ------------------------------------------------------------
221.9 -1.4 1.2 -1.0 ------------------------------------------------------------
232.6 1.7 2.5 0.5 ------------------------------------------------------------
241.7 -1.7 2.7 0.3 ------------------------------------------------------------
25-1.7 -8.4 2.3 0.3 ------------------------------------------------------------
26-8.5 -14.9 2.1 0.9 ------------------------------------------------------------
27-2.7 -10.0 1.6 -2.2 ------------------------------------------------------------
281.9 -2.7 -0.1 -3.0 ------------------------------------------------------------
294.5 0.1 1.4 -1.2 ------------------------------------------------------------
303.0 -3.4  ------------------------------------------------------------
311.5 -0.6  ------ ------ ------------ ------ ------
 
 TamHelMaaHuhTouKesHeiEloSyyLokMarJou
Korkea4.5 2.9 7.1 ---------------------------
Avg High-7.7-3.71.9---------------------------
Mean-11.2-6.2-1.6---------------------------
Avg Low-15.1-8.9-5.1---------------------------
Matala-29.6-26.8-13.4---------------------------
 
Color Key
< -25 -25 - -20 -20 - -15 -15 - -10 -10 - -5 -5 - 0 0 - 5 5 - 10 10 - 15 15 - 20 20 - 25 25 - 3030>

Script Developed by Murry Conarroe of Wildwood Weather.