Temperature Reports (°C)
Report for Vuosi 2022
Data last updated 22/5/2022 04:50.Other Years:
Day | Tam | Hel | Maa | Huh | Tou | Kes | Hei | Elo | Syy | Lok | Mar | Jou | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | |
1 | -3.7 | -9.6 | -7.5 | -10.9 | 5.8 | -4.3 | 1.5 | -12.6 | 9.2 | -0.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
2 | -6.0 | -10.7 | -6.8 | -15.7 | 4.3 | -0.8 | 2.9 | -13.6 | 11.2 | 0.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
3 | -6.2 | -6.7 | -12.8 | -20.2 | 2.3 | -3.7 | 3.8 | -6.8 | 5.1 | -0.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
4 | -4.1 | -6.7 | -4.7 | -18.9 | 1.2 | -8.7 | 0.9 | -4.8 | 8.6 | -2.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
5 | -1.5 | -4.4 | -2.8 | -5.5 | 1.7 | -12.5 | 1.1 | -5.3 | 11.8 | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
6 | -2.5 | -13.4 | 0.3 | -3.1 | 3.3 | -4.1 | -1.8 | -5.8 | 17.9 | 4.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
7 | -8.6 | -14.6 | 0.7 | -1.4 | -0.3 | -6.8 | 3.2 | -3.8 | 13.7 | 4.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
8 | -8.3 | -12.7 | -0.7 | -4.2 | -3.2 | -8.1 | 4.6 | 0.1 | 10.1 | 1.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
9 | -12.3 | -15.8 | 0.1 | -5.7 | -2.7 | -8.1 | 3.8 | -0.8 | 11.9 | -0.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
10 | -15.8 | -24.0 | 0.0 | -5.2 | 0.6 | -10.2 | 2.6 | -0.5 | 17.3 | 4.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
11 | -6.7 | -25.2 | -3.0 | -7.8 | 4.2 | -0.9 | 5.9 | 0.8 | 14.7 | 6.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
12 | 0.7 | -6.7 | -0.8 | -11.3 | 5.1 | -4.8 | 9.6 | 1.0 | 9.7 | 5.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
13 | 3.8 | 0.7 | 1.2 | -5.7 | 6.9 | -8.3 | 9.9 | -1.9 | 15.9 | 6.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
14 | 2.6 | -1.2 | 1.8 | 0.2 | 11.8 | -10.7 | 4.3 | 1.0 | 15.2 | 2.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
15 | 0.7 | -6.1 | 1.1 | 0.2 | 7.4 | -8.6 | 6.6 | -0.4 | 12.5 | 5.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
16 | 0.8 | -6.4 | 1.5 | 0.2 | 6.9 | -7.6 | 8.7 | -2.6 | 14.3 | 5.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
17 | -1.8 | -4.2 | 0.7 | 0.1 | 8.2 | -8.1 | 12.7 | -2.4 | 9.1 | 3.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
18 | 0.2 | -7.4 | 0.2 | -5.6 | 4.6 | -3.8 | 11.6 | 1.5 | 17.5 | 2.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
19 | 2.3 | -1.1 | -3.2 | -6.1 | 8.3 | -2.8 | 15.4 | -0.5 | 14.1 | 4.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
20 | 2.2 | -5.2 | -0.9 | -11.8 | 14.6 | 0.2 | 17.0 | 0.5 | 14.8 | 2.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
21 | -2.6 | -5.6 | -3.4 | -5.7 | 12.2 | -2.0 | 14.9 | 0.4 | 15.5 | 1.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
22 | -5.4 | -12.7 | -4.7 | -10.0 | 9.1 | -2.4 | 16.2 | -0.6 | 6.9 | 1.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
23 | -0.4 | -11.8 | -6.8 | -14.9 | 8.6 | -4.1 | 9.5 | 2.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
24 | 1.7 | -0.6 | 3.1 | -6.8 | 10.1 | 0.7 | 9.8 | 0.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
25 | 0.2 | -9.8 | 1.7 | -1.1 | 5.3 | 1.7 | 11.8 | -3.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
26 | -1.0 | -10.6 | -1.0 | -10.4 | 3.4 | -4.6 | 6.6 | -1.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
27 | 0.8 | -1.0 | 1.1 | -9.4 | -0.6 | -8.2 | 4.7 | -3.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
28 | -0.1 | -4.5 | 2.4 | -5.2 | 2.1 | -5.5 | 5.3 | -5.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
29 | -1.3 | -10.5 | -1.0 | -11.5 | 4.7 | -3.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||
30 | -2.5 | -6.1 | 0.4 | -6.1 | 10.1 | -3.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||
31 | -6.1 | -8.1 | 0.2 | -9.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||
Tam | Hel | Maa | Huh | Tou | Kes | Hei | Elo | Syy | Lok | Mar | Jou | |||||||||||||
Korkea | 3.8 | 3.1 | 14.6 | 17.0 | 17.9 | --- | --- | --- | --- | --- | --- | --- | ||||||||||||
Avg High | -2.6 | -1.5 | 4.5 | 7.3 | 12.6 | --- | --- | --- | --- | --- | --- | --- | ||||||||||||
Mean | -5.3 | -3.8 | -0.8 | 2.6 | 7.5 | --- | --- | --- | --- | --- | --- | --- | ||||||||||||
Avg Low | -8.5 | -7.2 | -5.6 | -2.5 | 2.7 | --- | --- | --- | --- | --- | --- | --- | ||||||||||||
Matala | -25.2 | -20.2 | -12.5 | -13.6 | -2.4 | --- | --- | --- | --- | --- | --- | --- |
Color Key | ||||||||||||
< -25 | -25 - -20 | -20 - -15 | -15 - -10 | -10 - -5 | -5 - 0 | 0 - 5 | 5 - 10 | 10 - 15 | 15 - 20 | 20 - 25 | 25 - 30 | 30> |
Script Developed by Murry Conarroe of Wildwood Weather.