Temperature Reports (°C)

Report for Vuosi 2023

Data last updated 3/6/2023 04:50.

Other Years:


 Daily DetailMonthly SummarySeasonal Summary 

DayTamHelMaaHuhTouKesHeiEloSyyLokMarJou
HiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLo
1-2.2 -3.5 -1.7 -5.7 2.5 -6.3 3.5 -13.3 11.3 -0.5 10.7 1.8 ------------------------------------
2-2.6 -6.1 -1.3 -3.8 5.4 -5.5 2.7 -6.0 5.8 0.4 7.4 0.9 ------------------------------------
3-3.2 -5.4 -3.4 -6.4 3.8 -2.7 1.6 -8.1 9.7 -0.5 5.8 5.3 ------------------------------------
4-3.1 -14.0 -6.4 -13.6 0.3 -3.3 3.7 -11.6 3.5 -2.9 ------------------------------------------
5-6.8 -15.4 -1.5 -13.4 -2.0 -7.3 7.6 -8.2 5.7 -0.8 ------------------------------------------
6-7.3 -8.8 0.1 -6.1 -5.9 -13.2 11.3 -4.3 8.2 -2.7 ------------------------------------------
7-8.1 -10.3 0.2 -3.6 -6.4 -19.3 10.2 -2.1 13.2 -0.5 ------------------------------------------
8-8.4 -9.7 1.2 -0.1 -5.4 -15.8 11.3 -0.7 13.7 1.1 ------------------------------------------
9-7.4 -9.0 2.3 0.7 -4.5 -16.1 11.8 -1.8 18.1 3.3 ------------------------------------------
10-2.8 -8.6 1.1 -3.9 0.6 -14.9 10.4 -2.8 19.1 6.4 ------------------------------------------
111.8 -2.7 -1.2 -6.7 -1.8 -11.8 11.2 -0.6 21.0 5.0 ------------------------------------------
122.1 0.3 3.7 -9.1 -1.5 -8.2 14.1 0.7 22.7 4.8 ------------------------------------------
132.3 0.3 4.7 1.6 0.1 -9.4 6.3 0.1 22.6 8.3 ------------------------------------------
143.2 1.2 1.6 -3.0 5.1 -3.0 7.5 -2.9 21.3 7.9 ------------------------------------------
152.2 0.8 1.3 -2.6 2.1 -4.2 9.2 -4.9 21.6 7.2 ------------------------------------------
162.6 0.1 0.8 -1.0 2.2 -8.0 12.3 -6.2 21.0 10.1 ------------------------------------------
171.3 -0.6 0.9 0.3 0.3 -9.6 12.7 -5.3 13.6 8.8 ------------------------------------------
181.3 -0.7 0.4 -3.8 3.6 -2.0 12.1 -0.6 10.5 4.3 ------------------------------------------
191.3 -1.8 -2.9 -5.0 2.0 -0.7 11.1 -2.4 18.1 2.9 ------------------------------------------
200.6 -8.7 -5.0 -8.4 1.9 -1.1 16.0 2.9 22.1 5.7 ------------------------------------------
21-0.5 -8.3 -7.9 -15.7 2.1 -7.3 16.0 1.2 21.2 6.7 ------------------------------------------
22-1.6 -7.6 -11.4 -20.1 2.0 -4.1 16.6 -0.4 24.4 8.7 ------------------------------------------
23-2.5 -9.6 -1.8 -19.8 4.2 -0.9 7.4 0.7 17.8 11.3 ------------------------------------------
240.6 -3.4 -2.1 -5.1 3.4 -1.4 9.7 2.7 22.7 9.3 ------------------------------------------
253.5 -0.4 -2.4 -8.3 3.4 -5.4 13.0 2.0 17.1 7.8 ------------------------------------------
263.2 -4.2 -5.4 -14.1 -1.9 -6.9 17.7 2.6 11.1 5.5 ------------------------------------------
27-2.8 -8.6 2.9 -17.7 -2.1 -6.6 7.6 2.1 15.4 4.7 ------------------------------------------
28-0.1 -3.7 3.3 -2.1 -2.8 -5.8 8.1 -0.3 15.9 4.9 ------------------------------------------
29-0.2 -4.2  -2.5 -12.6 9.5 -2.9 14.2 5.4 ------------------------------------------
300.6 -3.9  -0.6 -16.9 6.3 0.5 8.2 4.9 ------------------------------------------
313.8 -2.2  0.8 -16.7  13.4 8.1  ------------ ------ ------
 
 TamHelMaaHuhTouKesHeiEloSyyLokMarJou
Korkea3.8 4.7 5.4 17.7 24.4 10.7 ------------------
Avg High-0.9-1.10.310.015.68.0------------------
Mean-2.7-3.7-3.73.810.35.6------------------
Avg Low-5.1-7.0-8.0-2.34.72.7------------------
Matala-15.4-20.1-19.3-13.3-2.90.9------------------
 
Color Key
< -25 -25 - -20 -20 - -15 -15 - -10 -10 - -5 -5 - 0 0 - 5 5 - 10 10 - 15 15 - 20 20 - 25 25 - 3030>

Script Developed by Murry Conarroe of Wildwood Weather.