Temperature Reports (°C)

Report for Vuosi 2025

Data last updated 26/4/2025 11:30.

Other Years:


 Daily DetailMonthly SummarySeasonal Summary 

DayTamHelMaaHuhTouKesHeiEloSyyLokMarJou
HiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLo
1-4.4 -7.4 -0.2 -2.0 0.6 -0.6 13.1 1.6 ------------------------------------------------
2-7.1 -10.8 -1.6 -5.1 1.2 -0.6 14.8 3.5 ------------------------------------------------
3-6.5 -13.0 -5.2 -14.0 3.6 -3.6 16.7 3.4 ------------------------------------------------
4-5.6 -12.2 -11.7 -18.5 4.2 -0.7 7.6 0.1 ------------------------------------------------
5-7.2 -20.2 0.7 -11.7 4.9 -1.6 1.2 -4.7 ------------------------------------------------
6-5.2 -14.0 1.8 -3.6 7.8 0.7 6.6 -5.9 ------------------------------------------------
7-3.5 -12.3 -1.7 -4.3 3.9 -2.1 5.9 -1.8 ------------------------------------------------
8-1.8 -5.8 -2.3 -3.7 7.9 2.3 8.4 -6.1 ------------------------------------------------
9-4.9 -8.1 -2.6 -3.8 5.2 -1.1 4.0 -1.4 ------------------------------------------------
10-5.2 -8.1 -0.5 -2.9 1.2 -0.9 1.7 -5.9 ------------------------------------------------
11-4.3 -9.7 -2.0 -3.8 -0.4 -8.3 1.5 -4.4 ------------------------------------------------
12-9.7 -13.9 1.1 -4.9 -0.9 -11.9 9.2 -4.9 ------------------------------------------------
130.8 -10.7 -4.1 -9.3 -1.4 -7.8 15.6 0.3 ------------------------------------------------
144.2 0.7 -5.2 -8.7 -1.6 -9.8 12.7 5.2 ------------------------------------------------
150.9 -5.0 -6.3 -11.8 3.7 -11.6 16.7 4.6 ------------------------------------------------
168.1 0.8 -7.4 -18.3 0.6 -7.9 18.8 -0.6 ------------------------------------------------
175.6 1.8 -6.8 -9.8 1.6 -11.6 15.2 3.6 ------------------------------------------------
185.9 -1.6 -1.9 -7.8 5.1 -1.9 13.1 6.2 ------------------------------------------------
193.3 -2.1 -1.6 -13.8 5.2 -1.7 11.1 8.6 ------------------------------------------------
20-0.7 -8.0 -2.6 -11.8 2.9 -1.9 10.2 5.0 ------------------------------------------------
21-7.2 -8.7 -0.2 -4.9 5.0 -4.5 12.2 3.6 ------------------------------------------------
22-2.3 -7.7 0.8 -0.3 4.7 -6.8 9.5 -2.2 ------------------------------------------------
23-2.4 -6.4 1.7 -0.6 7.6 -4.3 8.3 1.2 ------------------------------------------------
240.8 -5.1 2.0 -0.1 5.6 -6.2 7.6 -2.2 ------------------------------------------------
252.8 0.4 2.2 0.6 8.3 1.1 7.5 -2.7 ------------------------------------------------
263.0 1.8 1.5 0.4 6.8 -2.8 3.9 -0.9 ------------------------------------------------
272.2 -1.3 1.8 0.7 9.8 -3.4 ------------------------------------------------------
281.2 -1.7 2.7 0.6 6.3 2.4 ------------------------------------------------------
292.2 0.8  11.4 3.3 ------------------------------------------------------
303.4 -0.9  11.7 2.2 ------------------------------------------------------
312.0 -0.7  10.6 1.9  ------ ------------ ------ ------
 
 TamHelMaaHuhTouKesHeiEloSyyLokMarJou
Korkea8.1 2.7 11.7 18.8 ------------------------
Avg High-1.0-1.74.69.7------------------------
Mean-3.5-3.80.84.9------------------------
Avg Low-6.1-6.2-3.20.1------------------------
Matala-20.2-18.5-11.9-6.1------------------------
 
Color Key
< -25 -25 - -20 -20 - -15 -15 - -10 -10 - -5 -5 - 0 0 - 5 5 - 10 10 - 15 15 - 20 20 - 25 25 - 3030>

Script Developed by Murry Conarroe of Wildwood Weather.