Earthquakes in the past 7 days of magnitude 2.0 or greater within 1000 mi
Update time = Sat, 04-Feb-2023 03:12:01 PST
Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
---|---|---|---|---|
175 km W of Ferndale, California | 3.0 | 314 mi | Sat, 04-Feb-2023 02:38:58 PST | map |
25 km NW of Stanley, Idaho | 2.5 | 607 mi | Sat, 04-Feb-2023 01:39:22 PST | map |
6 mi PKO of Cayucos, CA | 2.7 | 138 mi | Sat, 04-Feb-2023 01:11:34 PST | map |
4 mi LO of Pearblossom, CA | 2.1 | 299 mi | Fri, 03-Feb-2023 22:02:59 PST | map |
1 mi LO of Redlands, CA | 3.0 | 351 mi | Fri, 03-Feb-2023 21:59:44 PST | map |
1 mi LO of Redlands, CA | 2.2 | 351 mi | Fri, 03-Feb-2023 21:59:06 PST | map |
4 mi LU of Castaic, CA | 2.5 | 267 mi | Fri, 03-Feb-2023 21:49:44 PST | map |
3 mi LLO of Colma, CA | 2.3 | 38 mi | Fri, 03-Feb-2023 15:23:05 PST | map |
3 mi LLO of Colma, CA | 2.1 | 38 mi | Fri, 03-Feb-2023 15:18:16 PST | map |
32 km SE of Mina, Nevada | 2.0 | 236 mi | Fri, 03-Feb-2023 11:12:17 PST | map |
16 mi I of Johannesburg, CA | 2.4 | 291 mi | Fri, 03-Feb-2023 07:23:17 PST | map |
7 mi LU of Alder Springs, CA | 2.1 | 175 mi | Fri, 03-Feb-2023 06:43:52 PST | map |
1 mi LU of The Geysers, CA | 2.2 | 112 mi | Thu, 02-Feb-2023 20:33:52 PST | map |
2 mi LU of Redway, CA | 2.1 | 222 mi | Thu, 02-Feb-2023 17:53:36 PST | map |
4 mi LLO of Gilroy, CA | 2.4 | 30 mi | Thu, 02-Feb-2023 17:39:03 PST | map |
11 km S of Princeton, Canada | 2.1 | 838 mi | Thu, 02-Feb-2023 16:01:54 PST | map |
4 mi KO of Banning, CA | 2.5 | 370 mi | Thu, 02-Feb-2023 15:44:54 PST | map |
4 mi KA of Pinnacles, CA | 2.6 | 75 mi | Thu, 02-Feb-2023 15:38:55 PST | map |
10 km W of Fairview, Wyoming | 2.6 | 687 mi | Thu, 02-Feb-2023 15:36:52 PST | map |
4 mi E of Bridgeport, CA | 3.1 | 166 mi | Thu, 02-Feb-2023 15:35:45 PST | map |
22 km N of Panguitch, Utah | 2.2 | 526 mi | Thu, 02-Feb-2023 14:08:07 PST | map |
2 mi KA of Home Gardens, CA | 2.0 | 348 mi | Thu, 02-Feb-2023 11:45:09 PST | map |
6 mi LU of Pinnacles, CA | 2.6 | 65 mi | Thu, 02-Feb-2023 08:03:51 PST | map |
20 km WNW of Clayton, Idaho | 2.8 | 621 mi | Thu, 02-Feb-2023 07:38:41 PST | map |
243 km WSW of Pistol River, Oregon | 2.9 | 398 mi | Wed, 01-Feb-2023 23:52:12 PST | map |
3 mi IKA of Yucca Valley, CA | 2.1 | 385 mi | Wed, 01-Feb-2023 19:39:59 PST | map |
10 mi I of Seven Trees, CA | 2.0 | 20 mi | Wed, 01-Feb-2023 17:03:43 PST | map |
4 mi IKA of Ridgecrest, CA | 3.1 | 272 mi | Wed, 01-Feb-2023 16:37:11 PST | map |
1 mi LLO of Sylmar, CA | 2.9 | 286 mi | Wed, 01-Feb-2023 16:11:01 PST | map |
9 mi KA of Rio Dell, CA | 2.2 | 241 mi | Wed, 01-Feb-2023 05:07:09 PST | map |
1 mi KO of The Geysers, CA | 2.5 | 112 mi | Wed, 01-Feb-2023 02:24:05 PST | map |
9 mi IKO of Thousand Palms, CA | 2.0 | 400 mi | Wed, 01-Feb-2023 01:19:23 PST | map |
9 mi IKO of Thousand Palms, CA | 3.1 | 400 mi | Wed, 01-Feb-2023 01:05:02 PST | map |
5 km W of El Moro, Colorado | 3.1 | 961 mi | Tue, 31-Jan-2023 22:36:37 PST | map |
71 km NE of Santa RosalÃa, Mexico | 4.1 | 879 mi | Tue, 31-Jan-2023 20:05:50 PST | map |
7 km SW of Corinne, Utah | 2.3 | 601 mi | Tue, 31-Jan-2023 18:51:12 PST | map |
9 mi IKO of Thousand Palms, CA | 2.0 | 400 mi | Tue, 31-Jan-2023 14:19:25 PST | map |
11 mi LO of Toms Place, CA | 2.6 | 175 mi | Tue, 31-Jan-2023 13:41:15 PST | map |
1 mi I of El Centro, CA | 2.1 | 480 mi | Tue, 31-Jan-2023 13:07:31 PST | map |
11 mi LLO of Toms Place, CA | 2.0 | 175 mi | Tue, 31-Jan-2023 06:47:34 PST | map |
4 mi P of Lake Henshaw, CA | 2.2 | 405 mi | Tue, 31-Jan-2023 04:56:19 PST | map |
8 mi KA of Bodfish, CA | 2.2 | 236 mi | Mon, 30-Jan-2023 23:13:43 PST | map |
8 km SW of Corinne, Utah | 2.1 | 601 mi | Mon, 30-Jan-2023 20:40:22 PST | map |
Utah | 2.9 | 600 mi | Mon, 30-Jan-2023 19:57:50 PST | map |
16 mi P of Searles Valley, CA | 2.2 | 270 mi | Mon, 30-Jan-2023 18:33:02 PST | map |
Washington | 2.0 | 728 mi | Mon, 30-Jan-2023 14:28:30 PST | map |
16 mi KA of Bodie, CA | 2.3 | 185 mi | Mon, 30-Jan-2023 14:15:20 PST | map |
Western Montana | 4.1 | 831 mi | Mon, 30-Jan-2023 11:28:52 PST | map |
10 mi I of Seven Trees, CA | 2.2 | 20 mi | Mon, 30-Jan-2023 10:49:31 PST | map |
9 mi KA of Pinnacles, CA | 2.0 | 80 mi | Mon, 30-Jan-2023 10:02:45 PST | map |
12 mi PKO of Santa Cruz Is. (E end), CA | 2.2 | 257 mi | Mon, 30-Jan-2023 04:55:57 PST | map |
12 km WNW of Wadsworth, Nevada | 2.1 | 218 mi | Sun, 29-Jan-2023 17:34:16 PST | map |
9 mi IKO of Thousand Palms, CA | 2.2 | 399 mi | Sun, 29-Jan-2023 15:50:47 PST | map |
2 mi LLU of The Geysers, CA | 2.3 | 112 mi | Sun, 29-Jan-2023 12:35:31 PST | map |
8 mi PKO of Ridgecrest, CA | 2.5 | 267 mi | Sun, 29-Jan-2023 10:25:50 PST | map |
4 mi L of Cobb, CA | 2.5 | 115 mi | Sun, 29-Jan-2023 08:25:39 PST | map |
16 mi ELO of Ocotillo Wells, CA | 2.0 | 444 mi | Sun, 29-Jan-2023 02:49:44 PST | map |
16 mi ELO of Ocotillo Wells, CA | 2.2 | 444 mi | Sun, 29-Jan-2023 02:49:36 PST | map |
17 km WSW of Brookings, Oregon | 2.0 | 353 mi | Sat, 28-Jan-2023 21:53:23 PST | map |
5 mi LU of The Geysers, CA | 2.1 | 116 mi | Sat, 28-Jan-2023 20:43:43 PST | map |
9 mi ELO of Searles Valley, CA | 2.3 | 278 mi | Sat, 28-Jan-2023 20:42:39 PST | map |
Utah | 2.7 | 618 mi | Sat, 28-Jan-2023 20:36:33 PST | map |
7 mi LU of Alder Springs, CA | 2.4 | 174 mi | Sat, 28-Jan-2023 17:26:52 PST | map |
7 mi LLO of Ferndale, CA | 3.7 | 259 mi | Sat, 28-Jan-2023 15:56:58 PST | map |
34 km SE of Mina, Nevada | 2.5 | 237 mi | Sat, 28-Jan-2023 12:57:32 PST | map |
1 mi KO of The Geysers, CA | 2.0 | 112 mi | Sat, 28-Jan-2023 12:38:01 PST | map |
Nevada | 3.7 | 236 mi | Sat, 28-Jan-2023 09:16:15 PST | map |
194 km W of Tofino, Canada | 4.0 | 874 mi | Sat, 28-Jan-2023 08:10:51 PST | map |
68 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Map and data courtesy of United States Geological Survey.